ODEER Electronics Lighting is a professional leader China portable power station 300wh ternary lithium battery US standard 3 manufacturers with high quality and reasonable price. Welcome to contact us.
specifications | Capacity-Power | 300Wh-300W | Model-Z-VSG |
configuration | Out Look | ||
Frame | |||
Battery Pack Capacity | ≧300Wh | 270 | |
Battery Cell | NCM | √ | |
LFP | / | ||
Output POWER MAX | 300W | √ | |
Operating Temperature | 14-104°F (-10-40℃) | √ | |
Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
Discharging Temperature | -4°F-104°F / -20°C-40°C | / | |
Lifecycles(80%) | 2000+ Cycles | 1000+ | |
Certification | FCC | √ | |
UL/ETL | √ | ||
CE | √ | ||
ROHS | √ | ||
UN38.3 | √ | ||
Power Sources | AC Wall Socket | √ | |
Car Cigarette Port | √ | ||
Solar(100W) | √ | ||
Charging Lead Time(80%) | AC Wall Socket | / | |
AC Wall Socket+Adapter | / | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | / | ||
Solar | / | ||
MIX | / | ||
Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | / | |
AC Wall Socket+Adapter | 65W,6hrs | ||
USB-C Port(PD) | 100W,3.5hrs | ||
Car Cigarette Port | 6hrs | ||
Solar(100W) | 120W,6hrs | ||
MIX | 150W Max,2.3hrs | ||
Size | in/mm | 9.3x6x6.4in / 238x155x164mm | |
Weight | 3.55kg | ||
Waterproof Level | / | ||
Mechanical Shock Anti Level | / | ||
Light | White | ?W | X1,3W |
RGB | R/G/B | / | |
Display | Remaining battery display | √ | |
Input power display | √ | ||
Output power display | √ | ||
Remaining usage time display | √ | ||
In use interface display | √ | ||
Smart | APP | WIFI/BT | / |
Inputs | AC Surge Power | 600W | √ |
AC Voltage | 120V, 9A Max | / | |
AC Port(Power) | ?W | / | |
DC 6530 Port | 11-28V⎓ 5.5A (65W Max) | 12~24V 5A 120W Max. | |
DC Anderso Portn, MPPT | 12~28VDC 8.5A | / | |
DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | ||
Outputs | USB-A Port | 12W Max,5V-2.4A | / |
USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
USB-C Port 1(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
DC 5521 Port | 12V⎓10A,120W | X2 | |
Wireless Port | 15W Max. | / | |
AC Port | 110V~120V, 50Hz/60Hz | X2,300W | |
PEAK POWER | 600W | √ | |
Car Outlet Port | 12V⎓10A,120W | X1 | |
Packing |
Model-Z-300 | ||
Capacity | 270Wh | |
WATT | 300W | |
AC Out Ports | 2 | |
USB-A Ports | 2 | |
USB-C Ports | 1 | |
DC Ports | 2 | |
Recharge Time | 2h | |
Smart Phone (12Wh),Rechareges | 23 | |
Tablet (30Wh),Rechareges | 9 | |
Laptop (50Wh),Rechareges | 5 | |
DSLR Camera (18Wh),Rechareges | 15 | |
Bulb (12W),Hours | 23 | |
CPAP (65W),Hours | 4 | |
TV (42''LED,100W),Hours | 3 | |
Electrical Grill (60W),Hours | 5 | |
Portable Fridge (25W),Hours | 11 | |
Coffee Maker (750W-1500W),Hours | NA | |
electric blankets (100W),Hours | 3 | |
hair drier(1500W),Hours | NA | |
Air fryer(1500W),Hours | NA | |
Blender | ||
WIFI Router(10W) | 27 | |
Drill(900W) | NA | |
Saw | ||
Drone(40Wh) | 7 | |
Fan(35W) | > | 8 |
Microwave Oven(1000W) | NA | |
Kettle(500W) | NA |