specifications | Capacity-Power | 1550Wh-1800W | Model-X |
configuration | Out Look | ||
Frame | |||
Battery Pack Capacity | ≧1550Wh (60.9Ah/25.2V) | 1307 | |
Battery Cell | NCM | √ | |
LFP | / | ||
Output POWER MAX | 1800W | √ | |
Operating Temperature | 14-104°F (-10-40℃) | √ | |
Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
Discharging Temperature | 14°F-104°F / -10°C-40°C | / | |
Lifecycles(80%) | 2000+ Cycles | 1000+ | |
Certification | FCC | √ | |
UL/ETL | √ | ||
CE | √ | ||
ROHS | √ | ||
UN38.3 | √ | ||
Power Sources | AC Wall Socket | √ | |
Car Cigarette Port | √ | ||
Solar | √ | ||
Charging Lead Time(80%) | AC Wall Socket | 40 minutes | |
AC Wall Socket+Adapter | 7hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 13hrs | ||
Solar(200W) | 200W,7hrs | ||
Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | 1.5hrs | |
AC Wall Socket+Adapter | 10hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 16hrs | ||
Solar(200W) | 200W,10hrs | ||
Size | in/mm | 340*236*205mm | |
Weight | 11.1kg | ||
Waterproof Level | / | ||
Mechanical Shock Anti Level | / | ||
Light | White | ?W | X1 |
RGB | R/G/B | / | |
Display | Display | √ | |
Smart | APP | / | |
Inputs | AC Surge Power | 3600W | |
AC Voltage | 120V, 60Hz, 15A Max | √ | |
AC Port(Power) | ?W | √ | |
DC 6530 Port | 2 x 48V-6.25A (Double to 500w Max) | 11-30V 10A 200W Max. | |
DC Anderso Portn, MPPT | 12~28VDC 8.5A | 11-30V 10A 200W Max. | |
DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
/ | ||
Outputs | USB-A Port | 12W Max,5V-2.4A | X4 |
USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
USB-C Port 1(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) |
27WX1 | |
USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
DC 5521 Port | 12V⎓10A,120W | 5AX2 | |
Wireless Port | 15W Max. | √ | |
AC Port | 110, 50Hz/60Hz, | X2 | |
PEAK POWER | 3600W | √ | |
Car Outlet Port | 12V⎓10A | 8.3A | |
Packing |
Model-X-1800 | ||
Capacity | 1307Wh | |
WATT | 1800W | |
AC Out Ports | 2 | |
USB-A Ports | 6 | |
USB-C Ports | 2 | |
DC Ports | 2 | |
Recharge Time | 1h | |
Smart Phone (12Wh),Rechareges | 109 | |
Tablet (30Wh),Rechareges | 44 | |
Laptop (50Wh),Rechareges | 26 | |
DSLR Camera (18Wh),Rechareges | 73 | |
Bulb (12W),Hours | 109 | |
CPAP (65W),Hours | 20 | |
TV (42''LED,100W),Hours | 13 | |
Electrical Grill (60W),Hours | 22 | |
Portable Fridge (25W),Hours | 52 | |
Coffee Maker (750W-1500W),Hours | 1 | |
electric blankets (100W),Hours | 13 | |
hair drier(1500W),Hours | 1 | |
Air fryer(1500W),Hours | 1 | |
Blender | ||
WIFI Router(10W) | 131 | |
Drill(900W) | 1 | |
Saw | ||
Drone(40Wh) | 33 | |
Fan(35W) | > | 37 |
Microwave Oven(1000W) | 1 | |
Kettle(500W) | 3 |