specifications | Capacity-Power | 3600Wh-3600W | Model-X |
configuration | Out Look | ||
Frame | |||
Battery Pack Capacity | 3600 | ||
Battery Cell | NCM | / | |
LFP | √ | ||
Output POWER MAX | 3600W | √ | |
Operating Temperature | 14-104°F (-10-40℃) | √ | |
Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
Discharging Temperature | 14°F-104°F / -10°C-40°C | / | |
Lifecycles(80%) | 2000+ Cycles | √ | |
Certification | FCC | √ | |
UL/ETL | √ | ||
CE | √ | ||
ROHS | √ | ||
UN38.3 | √ | ||
Power Sources | AC Wall Socket | √ | |
Car Cigarette Port | √ | ||
Solar | √ | ||
Charging Lead Time(80%) | AC Wall Socket | 40 min | |
AC Wall Socket+Adapter | 7hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 13hrs | ||
Solar(800W) | 200W,7hrs | ||
Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | 1.5hrs | |
AC Wall Socket+Adapter | 10hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 16hrs | ||
Solar(800W) | 200W,10hrs | ||
Size | in/mm | 481*352*309 | |
Weight | 31.2kg | ||
Waterproof Level | / | ||
Mechanical Shock Anti Level | / | ||
Light | White | ?W | X1 |
RGB | R/G/B | / | |
Display | Display | √ | |
Smart | APP | / | |
Inputs | AC Surge Power | ||
AC Voltage | 120V, 60Hz, 15A Max | √ | |
AC Port(Power) | ?W | √ | |
DC 6530 Port | 2 x 48V-6.25A (Double to 500w Max) | 11-30V 10A 100W Max. | |
DC Anderso Portn, MPPT | 12~28VDC 8.5A | 11-90V 10A 800W Max. | |
DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
/ | ||
Outputs | USB-A Port | 12W Max,5V-2.4A | X4 |
USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
USB-C Port 1(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) |
27WX1 | |
USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
DC 5521 Port | 12V⎓10A,120W | 5AX2 | |
Wireless Port | 15W Max. | √ | |
AC Port | 110, 50Hz/60Hz, | X4 | |
PEAK POWER | 4500W | √ | |
Car Outlet Port | 12V⎓10A | 8.3A | |
Packing |
Model-X-3600 | ||
Capacity | 3600Wh | |
WATT | 3600W | |
AC Out Ports | 4 | |
USB-A Ports | 6 | |
USB-C Ports | 2 | |
DC Ports | 2 | |
Recharge Time | 1h | |
Smart Phone (12Wh),Rechareges | 300 | |
Tablet (30Wh),Rechareges | 120 | |
Laptop (50Wh),Rechareges | 72 | |
DSLR Camera (18Wh),Rechareges | 200 | |
Bulb (12W),Hours | 300 | |
CPAP (65W),Hours | 55 | |
TV (42''LED,100W),Hours | 36 | |
Electrical Grill (60W),Hours | 60 | |
Portable Fridge (25W),Hours | 144 | |
Coffee Maker (750W-1500W),Hours | 2 | |
electric blankets (100W),Hours | 36 | |
hair drier(1500W),Hours | 2 | |
Air fryer(1500W),Hours | 2 | |
Blender | ||
WIFI Router(10W) | 360 | |
Drill(900W) | 4 | |
Saw | ||
Drone(40Wh) | 90 | |
Fan(35W) | > | 103 |
Microwave Oven(1000W) | 4 | |
Kettle(500W) | 7 |