specifications | Capacity-Power | 550Wh-500W | Model-Z-VSG |
configuration | Out Look | ||
Frame | |||
Battery Pack Capacity | ≧550Wh | 537 | |
Battery Cell | NCM | / | |
LFP | √ | ||
Output POWER MAX | 600W | √ | |
Operating Temperature | 14-104°F (-10-40℃) | √ | |
Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
Discharging Temperature | -4°F-104°F / -20°C-40°C | / | |
Lifecycles(80%) | 2000+ Cycles | √ | |
Certification | FCC | √ | |
UL/ETL | / | ||
CE | √ | ||
ROHS | √ | ||
UN38.3 | √ | ||
Power Sources | AC Wall Socket | √ | |
Car Cigarette Port | √ | ||
Solar | √ | ||
Charging Lead Time(80%) | AC Wall Socket | / | |
AC Wall Socket+Adapter | / | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | / | ||
Solar(100W) | / | ||
MIX | / | ||
Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | / | |
AC Wall Socket+Adapter | 100W,5.5hrs | ||
USB-C Port(PD) | 100W,6hrs | ||
Car Cigarette Port | 5.5hrs | ||
Solar(100W) | 120W,5.5hrs | ||
MIX | 220W Max,3hrs | ||
Size | in/mm | 11.5x8.1x8.2in / 293x207x208mm | |
Weight | 8kg | ||
Waterproof Level | / | ||
Mechanical Shock Anti Level | / | ||
Light | White | ?W | X2,3W |
RGB | R/G/B | X1,8W | |
Display | display | √ | |
Smart | APP | √ | |
Inputs | AC Surge Power | 750W | / |
AC Voltage | 120V, 9A Max | / | |
AC Port(Power) | ?W | / | |
DC 6530 Port | 11-28V⎓ 10A (120W Max) | 12~24V 5A 120W Max. | |
DC Anderso Portn, MPPT | 12~28VDC 8.5A | / | |
DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | ||
Outputs | USB-A Port | 12W Max,5V-2.4A | X2 |
USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
USB-C Port 1(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) |
X1 | |
USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
DC 5521 Port | 12V⎓10A,120W | X4 | |
Wireless Port | 15W Max. | / | |
AC Port | 110, 50Hz/60Hz, | X3,600W | |
PEAK POWER | 1200W | √ | |
Car Outlet Port | 12V⎓10A | X1 | |
Packing |
Model-Z-600 | ||
Capacity | 537Wh | |
WATT | 600W | |
AC Out Ports | 3 | |
USB-A Ports | 4 | |
USB-C Ports | 2 | |
DC Ports | 4 | |
Recharge Time | 3h | |
Smart Phone (12Wh),Rechareges | 45 | |
Tablet (30Wh),Rechareges | 18 | |
Laptop (50Wh),Rechareges | 11 | |
DSLR Camera (18Wh),Rechareges | 30 | |
Bulb (12W),Hours | 45 | |
CPAP (65W),Hours | 8 | |
TV (42''LED,100W),Hours | 5 | |
Electrical Grill (60W),Hours | 9 | |
Portable Fridge (25W),Hours | 21 | |
Coffee Maker (750W-1500W),Hours | NA | |
electric blankets (100W),Hours | 5 | |
hair drier(1500W),Hours | NA | |
Air fryer(1500W),Hours | NA | |
Blender | ||
WIFI Router(10W) | 54 | |
Drill(900W) | NA | |
Saw | ||
Drone(40Wh) | 13 | |
Fan(35W) | > | 15 |
Microwave Oven(1000W) | NA | |
Kettle(500W) | 1 |